Hockey Team Goalie Stats

Home | Schedule | Standings | Players Stats | Goalie Stats | Career Stats | Pictures | History | Links

*last updated on 08/15/2005 (through Game 6)



2005 SUMMER COPPER LEAGUE GOALIE STATS

GOALS
GOALIE TEAM WON LOST TIE AGAINST AVERAGE
  1. Katz, Cody Blue Stix 3 0 0 11 3.67
  2. Bushey, Greg Smith Co. 1 0 0 4 4.00
  3. Westfall, Erik Blue Stix 1 0 0 4 4.00
  4. Furton, Andy Furton Warriors 1 1 0 8 4.80
  5. Finfrock, Steve Red Alert 4 2 0 31 5.17
  6. Bansal, Ankush Hitmen 1 4 0 32 5.33
  7. Furton, Joe Furton Warriors 1 1 0 13 5.57
  8. Pepper, Jon Smith Co. 1 2 1 23 5.75
  9. Smith, Matt Hellfish 1 0 0 6 6.00
  10. Bushey, Jim Blue Stix 1 1 0 13 6.50
  11. Dehaus, Frank Blue Devils 1 2 1 33 6.60
  12. Streetman, Rusty A&W 3 3 0 44 7.33
  13. Miller, Mike Smith Co. 1 0 0 8 8.00
  14. Hundley, Don Furton Warriors 0 1 0 8 8.00
  15. Chapman, John Hellfish 2 3 0 41 8.20
  16. Weingarten, Jordan Blue Devils 0 1 0 9 9.00
  17. Yvselvman, Simon Furton Warriors 0 1 0 11 11.00
    TOTALS 22 22 2 299 6.50






2001 WINTER ADULT LEAGUE GOALIE STATS

GOALS
GOALIE TEAM WON LOST TIE AGAINST AVERAGE
  1. Stu's Crew Goalie Stu's Crew 10 4 1 46 3.07
  2. Flyers Goalie Flyers 9 4 2 47 3.13
  3. Bandits Goalie Bandits 12 1 2 51 3.40
  4. Copeland, Andy Sidewinders 8 5 2 53 3.53
  5. Streetman, Rusty A&W 8 5 1 59 3.93
  6. Smarts Goalie Smarts 6 7 2 60 4.00
  7. Chapman, John Hellfish 6 8 1 87 5.80
  8. Guardian Goalie Guardian 6 8 1 90 6.00
  9. D-Town Goalie D-Town 3 12 0 107 7.13
  10. Moot Point Goalie Moot Point 1 14 0 150 10.00
    TOTALS 69 69 12 750 5.00






2000 FALL BRONZE LEAGUE GOALIE STATS

GOALS
GOALIE TEAM WON LOST TIE AGAINST AVERAGE
  1. Robinson, Chris Geronimo 1 0 0 0 0.00
  2. Yatooma, Randy Hawks 1 0 0 2 2.00
  3. Cohen, David X-Blades 10 0 1 33 3.00
  4. Bitnas, Jeff Jerks 8 1 2 35 3.18
  5. Streetman, Rusty A&W 7 1 3 40 3.64
  6. Gombos, Jason Papa's Misfits 6 4 1 40 3.64
  7. Runyan, Chaz Starz 0 9 0 33 3.67
  8. Denkhaus, Frank Geronimo 6 2 0 32 4.00
  9. Burke, Jodi Floor Burn 1 0 1 8 4.00
  10. Melton, Mark Chiefs 0 1 0 4 4.00
  11. Strauss, Mike Moose Preserve 5 5 1 51 4.64
  12. Hankins, Brian Hawks 4 6 0 47 4.70
  13. Walker, Brett Floor Burn 2 5 1 39 4.88
  14. Chapman, John Chiefs 2 5 2 54 6.00
  15. Gentner, Frank Geronimo 0 1 0 6 6.00
  16. Perry, Tim Starz 0 1 0 6 6.00
  17. Thompson, Mike Al's Copper Mug 4 6 0 67 6.70
  18. Robinson, Chris U.S. Blades Hounds 2 8 0 74 7.40
  19. Floor Burn Goalie Floor Burn 0 1 0 9 9.00
  20. Solomon, Ryan U.S. Blades Hounds 0 1 0 11 11.00
  21. Geronimo Goalie Geronimo 0 1 0 11 11.00
  22. Morrison, Dan Al's Copper Mug 0 1 0 12 12.00
    TOTALS 59 59 12 614 4.72






2000 SUMMER BRONZE LEAGUE GOALIE STATS

GOALS
GOALIE TEAM WON LOST TIE AGAINST AVERAGE
  1. Hubert Jr., Doug Bangcock Brawlers 1 0 0 1 1.00
  2. Wambaugh, George Bangcock Brawlers 1 0 0 2 2.00
  3. Yanalunas, Justin Team AA 1 0 0 2 2.00
  4. Cohen, David X-Blades 6 0 0 17 2.83
  5. List, James U.S. Marshalls 4 0 0 12 3.00
  6. Kalou, Victor U.S. Marshalls 1 0 0 3 3.00
  7. Pierce, Ken Smarts 1 0 0 3 3.00
  8. Breitbach, Adam Hawks 0 0 1 3 3.00
  9. Gelsmann, Justin Floor Burn 0 0 1 3 3.00
  10. Levine, Jeff Furniture Express 4 1 0 17 3.40
  11. Streetman, Rusty A&W 5 1 0 24 4.00
  12. Denhardt, David Arnies Goodyear 2 3 0 20 4.00
  13. Aaron, Borsh Furniture Express 0 1 0 4 4.00
  14. Chapman, John Chiefs 2 3 0 23 4.60
  15. McConnell, Neal Smarts 3 0 0 14 4.67
  16. Gambos, Jason Papa's Misfits 2 3 1 28 4.67
  17. Strauss, Mike Kryptonics 1 0 0 5 5.00
  18. Walker, Brett Floor Burn 1 2 0 15 5.00
  19. Melton, Mark Chiefs 0 1 0 5 5.00
  20. Wardell, Brian Team AA 1 2 0 16 5.33
  21. Hubert Sr., Doug Bangcock Brawlers 1 1 0 11 5.50
  22. Chippi, Mike Whatever 0 2 0 11 5.50
  23. Chambers Jr., Don Kryptonics 2 1 1 24 6.00
  24. Brand, Matt Bangcock Brawlers 0 2 0 12 6.00
  25. Fayz, Brian Hawks 0 1 0 6 6.00
  26. Grayson, Marcus Playas 1 5 0 39 6.50
  27. Pepper, John Starz 2 4 0 41 6.83
  28. Bitnias, Jeff Kryptonics 0 1 0 7 7.00
  29. Victory, Jason Whatever 1 2 1 30 7.50
  30. Ramsey, Brian Smarts 1 1 0 17 8.50
  31. Laba, Bethany Floor Burn 0 2 0 17 8.50
  32. Jarrett, Dave U.S. Marshalls 0 1 0 9 9.00
  33. Hankins, Brian Hawks 1 2 0 28 9.33
  34. Smercki, Jared Arnies Goodyear 0 1 0 10 10.00
  35. Michaelson, Jeremy Team AA 0 1 0 11 11.00
  36. Fayz, Neal Hawks 0 1 0 13 13.00
    TOTALS 45 45 5 503 5.29






1999 SUMMER BRONZE LEAGUE GOALIE STATS

GOALS
GOALIE TEAM WON LOST TIE AGAINST AVERAGE
  1. Chapman, John U.S. Bronze Warriors 4 1 0 14 2.80
  2. Streetman, Rusty A&W 4 2 0 19 3.17
  3. Asher, Chris Rage 5 1 0 19 3.17
  4. Nazimec, Martin Bomb Squad 3 2 1 22 3.67
  5. Robinson, Chris U.S. Bronze Demons 1 4 1 25 4.17
  6. Bangcock Goalie Bangcock Brawlers 4 2 0 27 4.50
  7. Levine, Jeff Quick Change 5 1 0 29 4.83
  8. Diven, Greg Dirty Birds 1 1 0 10 5.00
  9. P-Stars Goalie P-Stars 3 3 1 31 5.17
  10. Brusseau, Joe Team AA 3 2 1 32 5.33
  11. Blizzards Goalie Blizzards 2 4 0 32 5.33
  12. Strauss, Mike Bronze Hawks 3 2 0 27 5.40
  13. Ljucovic, Niki Dirty Birds 1 2 1 29 7.25
  14. Kujawa, John Library Pub 1 5 0 47 7.83
  15. Fleishhacke, Scott Sting Rays 0 5 0 43 8.60
  16. Kalou, Victor U.S. Bronze Warriors 0 1 0 10 10.00
  17. Qussar, Jim Sting Rays 0 1 0 10 10.00
  18. Hubble, Eric Silver Hawks 0 1 0 11 11.00
    TOTALS 40 40 4 437 5.20






1999 SPRING SILVER LEAGUE GOALIE STATS

GOALS
GOALIE TEAM WON LOST TIE AGAINST AVERAGE
  1. Kane, Tom In-Line Action 6 0 0 11 1.83
  2. Dunkerson, Gator All-Stars 4 1 0 10 2.00
  3. Heider, Randy All-Stars 1 0 0 2 2.00
  4. Rasschke, Matthew Killer Bees 4 2 0 17 2.83
  5. Kirk, Cale Good Fellas 3 2 0 20 4.00
  6. Illusion Goalie Illusion 4 2 0 26 4.33
  7. Rebel Assualt Goalie Rebel Assualt 3 3 0 30 5.00
  8. BFE United Goalie BFE United 3 3 0 30 5.00
  9. Silver Flyers Goalie Silver Flyers 5 1 0 32 5.33
  10. Zeek & Pukers Goalie Zeek & the Pukers 0 5 1 39 6.50
  11. Streetman, Rusty A&W 0 5 1 41 6.83
  12. Silver Hawks Goalie Silver Hawks 2 3 0 35 7.00
  13. Hubble, Eric Silver Hawks 0 1 0 8 8.00
  14. High Rollers Goalie High Rollers 0 6 0 58 9.67
  15. Good Fellas Goalie Good Fellas 0 1 0 11 11.00
    TOTALS 35 35 2 370 5.14
 





1999 WINTER BRONZE LEAGUE GOALIE STATS

GOALS
GOALIE TEAM WON LOST TIE AGAINST AVERAGE
  1. Rasschke, Matthew Killer Bees 11 0 0 22 2.00
  2. Streetman, Rusty A&W 10 1 0 28 2.55
  3. Kirk, Cale Good Fellas 9 0 1 30 3.00
  4. JWT Scorpions Goalie JWT Scorpions 6 4 1 41 3.73
  5. Guardian Alarm Goalie Guardian Alarm 6 4 1 42 3.82
  6. Dunkerson, Gator Good Fellas 0 1 0 4 4.00
  7. Yaldoo, Scott Carnivoras 6 2 2 42 4.20
  8. Copeland, Andy Polar Bears 7 4 0 47 4.27
  9. Severed Hand Goalie Severed Hand 5 6 0 53 4.82
  10. Powers, Vic Bangcock Brawlers 4 7 0 58 5.27
  11. Defectors Goalie Defectors 3 7 1 58 5.27
  12. Ljucovic, Niki Hawks 5 3 1 50 5.56
  13. Robinson, Chris U.S. Chill 3 6 2 64 5.82
  14. Fleishhacke, Scott Sting Rays 4 5 2 65 5.91
  15. Blue Devils Goalie Blue Devils 5 4 2 66 6.00
  16. Yaldoo, Brian Carnivoras 0 1 0 6 6.00
  17. Virus Goalie Virus 0 10 1 67 6.09
  18. Stu's Crew Goalie Stu's Crew 6 5 0 75 6.82
  19. Sour Frogs Goalie Sour Frogs 3 8 0 75 6.82
  20. U.S. Vipers Goalie U.S. Vipers 6 3 2 76 6.91
  21. Skateland West Goalie Skateland West 0 8 3 76 6.91
  22. Hawks Goalie Hawks 0 1 1 15 7.50
  23. Biohazard Goalie Biohazard 1 10 0 85 7.73
    TOTALS 100 100 20 1145 5.20






1998 FALL BRONZE LEAGUE GOALIE STATS

GOALS
GOALIE TEAM WON LOST TIE AGAINST AVERAGE
  1. Zeek & the Pukers Goalie Zeek & the Pukers 9 1 1 23 2.09
  2. Apollo Goalie Apollo 8 1 2 26 2.36
  3. Streetman, Rusty A&W 7 4 0 37 3.36
  4. Killer Bees Goalie Killer Bees 5 5 1 42 3.82
  5. Stu's Crew Goalie Stu's Crew 4 6 1 63 5.73
  6. Blue Devils Goalie Blue Devils 4 7 0 67 6.09
  7. U.S. Storm Goalie U.S. Storm 3 7 1 72 6.55
  8. Bull Dogs Goalie Bull Dogs 1 10 0 78 7.09
    TOTALS 41 41 6 408 4.64






1998 SUMMER BRONZE LEAGUE GOALIE STATS

GOALS
GOALIE TEAM WON LOST TIE AGAINST AVERAGE
  1. Streetman, Rusty A&W 3 3 0 23 3.83
  2. Blue Devils Goalie Blue Devils - - - - -.--
  3. Chickenhawks Goalie Chickenhawks - - - - -.--
  4. Cobra's Goalie Cobra's - - - - -.--
  5. Dominators Goalie Dominators - - - - -.--
  6. Killer Bees Goalie Killer Bees - - - - -.--
  7. Grayson, Marcus Playas - - - - -.--
  8. Tarabuski Kidz Goalie Tarabuski Kidz - - - - -.--
  9. Team AA Goalie Team AA - - - - -.--
  10. Terminators Goalie Terminators - - - - -.--
  11. U.S. Hurricanes Goalie U.S. Hurricanes - - - - -.--
  12. Wolvedogs Goalie Wolvedogs - - - - -.--
  13. Zeek & the Pukers Goalie Zeek & the Pukers - - - - -.--
    TOTALS - - - - -.--